EMT-948 turntable
A manual player system with an equalizer.
A quartz lock type direct drive system is adopted for the turntable part.
Switch between mono and stereo.
| Type | Record player |
| Phono Motor Section | |
| Drive system | Quartz lock, direct drive |
| Number of revolutions | 33 1/3, 45, 78 rpm |
| Rotational speed deviation | + / - 0.1% |
| Turntable | 33 cm Aluminum Die Cast |
| Wow flutter | ± 0.075% |
| Tone Arm Section | |
| Type | Dynamic balance type |
| Effective length | 230mm |
| Overhang | 15mm |
| Needle pressure range | 0 ~ 5g |
| Attachment | Arm lifter Inside for scan seller |
| Equalizer Amplifier Section | |
| Equalization characteristic | DIN, NAB, IEC 75/318/3180 μ s, FLAT 0/318/3180 μ s |
| Input Sensitivity / Impedance | MM : 2 ~ 10mV/47k Ω MC : 0.3 ~ 1.4 mV (17 dB transformer) |
| Input margin | 20dB |
| Output level | 700 mv, 10 v (0 to + 15 db) / 200 Ω |
| Harmonic distortion factor | 0.1% or Less (30 Hz to 12 kHz, + 15dB/200 Ω) |
| Signal-to-noise ratio | 70 dB (peak, wtd) |
| Crosstalk | 55 dB or More (30 Hz to 16 kHz) |
| Filter | Scratch Filter : 2 kHz ~ 20 kHz Variable, 10dB/oct. |
| Monitor output | Mono : unbalanced Headphone, stereo : unbalanced Headphone : 200 ~ 600mV/200 ohm Stereo : 500 ~ 1500mV/2k Ω |
| General | |
| Power | 100 V ~ 120 V/200 V ~ 240 V, 50Hz/60Hz |
| Power consumption | 40W 85W (max) |
| External dimensions | Width: 460x Height: 235x Depth: 475 mm Up to Panel Surface: Height: 157 mm |
| Weight | 26.0kg |
0 Star