Dec 21, 2024
Last Login
OTARI MX-5050 B III 2 professional reel-to-reel tape recorder for sale
Specifications:
Track Configuration | Tape Width: 1/4 inch BIII-F (Full Track) = Repro (2T) x 1, Erase (FT) x 1, Rec (FT) x 1, Repro (FT) x 1 BIII-2 (2-Track NAB) = Erase x 1, Rec x 1, Repro x 1 BIII-2E (2-Track DIN) = Erase x 1, Rec x 1, Repro x 1 |
Motor | Capstan x 1 (DC brushless PLL servo motor) Reel x 2 (AC Induction Motor) |
Reel Size | max. 10.5 inch NAB |
Tape Speed | High Speed Version: 15 ips (38.1 cm/s), 7.5 ips (19.05 cm/s) Low Speed Version: 7.5 ips (19.05 cm/s), 3.75 ips (9.53 cm/s) |
Tape Speed Accuracy | Within ±0.2% |
Tape Speed Deviation | Less than 0.2% |
Wow & Flutter (Peak Weighted per DIN 45507) | 15 ips (38.1 cm/s): Less than ±0.06% 7.5 ips (19.05 cm/s): Less than ±0.08% 3.75 ips (9.53 cm/s): Less than ±0.12% |
Start Time | (Time required to accelerate to double the specified W&F value) 15 ips (38.1 cm/s): Less than 0.5 s 7.5 ips (19.05 cm/s): Less than 0.4 s 3.75 ips (9.53 cm/s): Less than 0.3 s |
Stop Time | (Time to stop from Play mode) 15 ips (38.1 cm/s): Less than 0.5 s 7.5 ips (19.05 cm/s): Less than 0.3 s 3.75 ips (9.53 cm/s): Less than 0.3 s Time to Stop from Fast Wind: Less than 3 s |
Fast Wind Time (2,500 ft tape) | 110 s (@ 50 Hz) 90 s (@ 60 Hz) |
Electronics (0 dBu = 0.775 V)
Input | Line Mode: Transformerless active balanced Input Impedance: 100 kΩ (20 Hz to 20 kHz) Nominal Inpelut Lev: +4 dBu Max. Input Level: +30 dBu Connector: XLR type (female) Microphone Mode: Transformerless active balanced Input Impedance: 10 kΩ Min. Input Level: -70 dBu/-50 dBu/OFF switchable Microphone Impedance: 150Ω |
Output | Line Mode: Transformerless active balanced Output Impedance: Less than 5Ω (20 Hz to 20 kHz) Load Impedance: min. 200Ω Nominal Output Level: +4 dBu/-16 dBu switchable Max. Output Level: +26 dBu (200Ω) Connector: XLR type (male) Headphone Load Impedance: 8Ω Connector: 6-mm stereo phone jack |
Equalization | NAB/IEC switchable |
Standard Reference Flux | 185/250/320* nWb/m (*open circuit flux) |
Frequency Response | REC/REP 15 ips (38.1 cm/s): 30 Hz to 20 kHz ±2 dB 7.5 ips (19.05 cm/s): 30 Hz to 18 kHz ±2 dB 3.75 ips (9.53 cm/s): 20 Hz to 10 kHz ±2 dB REC/SEL-REP 15 ips (38.1 cm/s): 250 Hz to 7.5 kHz ±3 dB 7.5 ips (19.05 cm/s): 250 Hz to 5 kHz ±3 dB 3.75 ips (9.53 cm/s): 250 Hz to 2.5 kHz ±3 dB |
Signal-to-Noise Ratio | IEC 15 ips (38.1 cm/s): 70 dB (unwtd), 73 dB (wtd) 7.5 ips (19.05 cm/s): 67 dB (unwtd), 70 dB (wtd) 3.75 ips (9.53 cm/s): 64 dB (unwtd), 67 dB (wtd) NAB 15 ips (38.1 cm/s): 69 dB (unwtd), 72 dB (wtd) 7.5 ips (19.05 cm/s): 71 dB (unwtd), 73 dB (wtd) 3.75 ips (9.53 cm/s): 64 dB (unwtd), 67 dB (wtd) unwtd = with RC filter (30 Hz to 18 kHz) wtd = 1 kHz ref. signal and NAB or ANSI "A" filter |
Total Harmonic Distortion | 0.3% (15 ips (38.1 cm/s), 1 kHz, 250 nWb/m, AMPEX 456) |
Crosstalk | Better than 55 dB |
Depth of Erasure | Better than 75 dB |
Test Oscillator Frequency | Sine wave 1 kHz/10 kHz |
Bias Frequency | 133 kHz |
Erase Frequency | 133 kHz |
Miscellaneous
Electric Power | 100/110/117/200/220/240 VAC ±10%, single phase 50/60 Hz |
Operating Environment | Temperature: +5 to +40°C, Relative Humidity: 20 to 80% |
Storage Environment | Temperature: -20 to +45°C, Relative Humidity: 10 to 80% |
Dimensions (WxHxD) | 430 x 527 x 275 mm |
Weight | 28 kg |
3 Stars