MARANTZ SM-9 / SC-9 stereo control amplifier and stereo power amplifier set for sale
Marantz SM-9 Rated Output (20 Hz ~ 20 kHz, Simultaneous Operation for Both Channels) | 150W + 150W (8 Ω) |
Total harmonic distortion factor (20 Hz to 20 kHz, at rated output) | 0.01% or less |
Cross modulation distortion factor | 0.01% or less |
Frequency characteristic | DC ~ 100 kHz + 0 -1dB |
Input Sensitivity / Impedance | 1.5V/30k Ω |
Damping factor | 100 or More (1 kHz, 8 Ω) |
Signal-to-noise ratio (IHF-A) | 120dB |
Rated power consumption (Electrical Appliance and Material Control Law) | 400W |
External dimensions | Width 474x Height 172x Depth 345 mm |
Weight | 23.5kg |
Marantz SC-9 |
Input Sensitivity / Impedance | Phono1, 2, MM : 2mV/1k Ω, 10k Ω, 27k Ω, 47k Ω, 100k Ω Phono1 MC : 0.2mV/10 Ω, 47 Ω, 100 Ω, 220 Ω High Level : 150mV/40k Ω |
Rated Output / Impedance | 1.5V/100 Ω |
Total harmonic distortion factor | Not more than 0.004% |
Cross modulation distortion factor | Not more than 0.004% |
Frequency characteristic | 20 Hz to 20 kHz ± 0.2 dB (RIAA) |
Signal-to-noise ratio (IHF-A) | Phono MM:88dB Phono MC:70dB High Level:104dB |
External dimensions | Width 474x Height 172x Depth 266 mm |
Weight | 11.5kg |
0 Star