Nov 20, 2024
Last Login
3 x Vinyl, LP
Track list
XL-7004 : Measurement Of Physical Characteristics | |||
A1 | Sweep Frequency – Left Channel | ||
A2 | Sweep Frequency – Right Channel | ||
A3 | Mechanical Impedance Measurement | ||
Very Low Frequency Sweep | |||
A4a | Left Channel | ||
A4b | Right Channel | ||
A5 | Wow And Flutter Measurement | ||
B1 | ⅓ Octave Band Noise Left Channel | ||
B2 | ⅓ Octave Band Noise Right Channel | ||
B3 | Flat Zone (Inside Force Test Zone) | ||
B4 | Phasing | ||
B5 | Reference Level Left Channel | ||
B6 | Reference Level Right Channel | ||
B7 | Non-Modulated Groove | ||
XL-7005 : Characteristics Of Musical Sound And Music On The Recording Side (Recorded In Non-Distortion Cutting) | |||
C1 | Musical Instruments | ||
C2 | Microphones | ||
C3 | Directivity Of Musical Instruments | ||
D1 | Reverberant Effects | ||
D2 | Studio Recordings | ||
D3 | Hall Recordings | ||
D4 | Microphone Arrangement | ||
D5 | Microphone Positions (Hall) | ||
D6 | Sound Fields Condition | ||
D7 | Sound Fileds Condition (Dummy Head) | ||
XL-7006 : Analysis Of The Influence Of Physical Characteristics On Musical Sound And Music (Recorded in Non-Distortion Cutting) | |||
E1 | Introduction (Characteristic Variation) | ||
E2 | Frequency Range | ||
E3 | Cross Talk (Channel Separation) | ||
E4 | Wow And Flutter | ||
F1 | Dynamic Range | ||
F2 | Distortion | ||
F3 | Trackability Test (Tracking Test) |
0 Star