Dec 11, 2024
Last Login
VTL MB-450 Series III Signature monoblocks
Specifications:
Vacuum Tube Complement | 8 x 6550 or KT-88, 1 x 12AT7, 1 x 12BH7 |
Output power: 20Hz – 20kHz <2.5% THD | Tetrode: 425 Watts, Triode: 225 Watts Into 5 Ω |
Input sensitivity | Variable between 1-2 V, depending upon DF setting |
Input impedance | 45 kΩ |
Load setting | 5 Ω |
Output load range | 4 Ω – 8 Ω |
S/N ratio | 450 W Tetrode & 200 W Triode: -110 dB, 120 Hz |
Power consumption | Idle = 300 W, Full power = 1000 W |
Primary mains fuse rating | 100/120 V = 15 A Ceramic Slo Blo, 220/240 V = 8 A Ceramic Slo Blo |
Input fuse | 100/120 V = 1A Ceramic Slo Blo, 220/240 V = 1 A Ceramic Slo Blo |
Logic fuse | 100/120 V = 1A Ceramic Slo Blo, 220/240 V = 1 A Ceramic Slo Blo |
B+ fuse rating | Plate Fuse – 2.5 A fast acting 600 V, Screen Fuse – 0.75 A fast acting 600 V |
Dimensions W x D x H | 18.5 x 18 x 9 inches (47 x 45.7 x 23 cm) |
Weight | 42 kg per monoblock unpacked, 50 kg packed |
1 Star